Area of Concentration in Social Work with an Emphasis in Regional Analysis
Suggested Curriculum
Area of Concentration in Social Work with an Emphasis in Regional Analysis
*Denotes specific General Education Requirements for BSW Students
**Denotes Core Social Work Courses requiring a grade of "C" or higher
Area of Concentration in Social Work with an Emphasis in Regional Analysis
*Denotes specific General Education Requirements for BSW Students
**Denotes Core Social Work Courses requiring a grade of "C" or higher
Freshman Year |
|||
| First Semester | Second Semester | ||
| Course | Semester Hours | Course | Semester Hours |
| ENG 100 | 3 | *GOVT 141 or GOVT 242 | 3 |
| *PSY 154 | 3 | *BIOL 155 | 3 |
| *SOC 101(Computer Enhanced) | 3 | *PHIL 203 | 3 |
| *GEOS 106 | 3 | MATH 152 or higher | 3 |
| MSU 101 | 1 | *RAPP 201 | 3 |
| Practical Living Elective | 3 | ||
| Total | 16 | Total | 15 |
Sophomore Year |
|||
| First Semester | Second Semester | ||
| Course | Semester Hours | Course | Semester Hours |
| **SWK 210 | 4 | **SWK 230 | 3 |
| *ENG 200 | 3 | SOC 374 | 3 |
| *SOC 203 | 3 | *CMSP 108 | 3 |
| Humanities | 3 | Humanities | 4 |
| RAPP 202 | 3 | GOVT 324 | 3 |
| MATH/NAT SCI ELECTIVE | 3 | ||
| Total | 16 | Total | 18 |
Junior Year |
|||
| First Semester | Second Semester | ||
| Course | Semester Hours | Course | Semester Hours |
| **SWK 320 | 3 | **SWK 325 | 3 |
| **SWK 324 | 3 | **SWK 451 | 3 |
| PSY 390 or other PSY 300 or higher | 3 | ENG 390 | 3 |
| GEO 349 OR ECON 401 | 3 | SWK ELECTIVE | 3 |
| RAPP 300 | 3 | **SWK 321 | 3 |
| GOVT 322 OR SWK 345 | 3 | RAPP 350 | 3 |
| Total | 18 | Total | 18 |
Senior Year |
|||
| First Semester | Second Semester | ||
| Course | Semester Hours | Course | Semester Hours |
| **SWK 424 | 3 | **SWK 498 | 3 |
| **SWK 426 | 3 | **SWK 499C | 1 |
| **SWK 430 | 3 | **SWK 497 | 8 |
| SWK ELECTIVE | 3 | ||
| RAPP 490 | 3 | ||
| Total | 15 | Total | 12 |

