Sociology with Regional Analysis and Public Policy Option
Suggested Curriculum
Sociology with Regional Analysis and Public Policy Option
Sociology with Regional Analysis and Public Policy Option
Freshman Year |
|||
| First Semester | Second Semester | ||
| Course | Semester Hours | Course | Semester Hours |
| ENG 100 | 3 | GEOS 108 | 4 |
| SOC 101 (computer enhanced) | 3 | RAPP 201 | 3 |
| BIOL 155 | 3 | HUMANITIES | 3 |
| MATH 152 (or higher) | 3 | CMSP 108 | 3 |
| PHIL 203 | 3 | SOC/BEH SCI ELECTIVE | 3 |
| MSU 101 | 1 | ||
| Total | 16 | Total | 16 |
Sophomore Year |
|||
| First Semester | Second Semester | ||
| Course | Semester Hours | Course | Semester Hours |
| SOC 305 | 3 | SOC/BEH SCI ELECTIVE | 3 |
| ENG 200 | 3 | HUMANITIES ELECTIVE | 3 |
| RAPP 202 | 3 | SOC 300 | 3 |
| NAT/MATH SCI ELECTIVE | 3 | MINOR ELECTIVE | 3 |
| PRACT LIVING ELECTIVE | 3 | ELECTIVES | 6 |
| Total | 15 | Total | 18 |
Junior Year |
|||
| First Semester | Second Semester | ||
| Course | Semester Hours | Course | Semester Hours |
| SOC 405 | 3 | SOC 451 | 3 |
| SOC 450 | 3 | MINOR | 3 |
| MINOR | 6 | SOC 350 or 374 | 3 |
| RAPP 300 | 3 | RAPP 350 | 3 |
| GEO 345 or ECON 401 | 3 | Elective | 3 |
| Total | 18 | Total | 15 |
Senior Year |
|||
| First Semester | Second Semester | ||
| Course | Semester Hours | Course | Semester Hours |
| RAPP 490 | 3 | MINOR | 3 to 6 |
| MINOR | 6 | ELECTIVES | 6 to 10 |
| GOVT 324 | 3 | *RAPP 450 | 3 |
| ELECTIVES | 3 |
||
| Total | 15 | Total | 15 |
*May also be taken during Fall Semester

