Area of Concentration in Environmental Science with an Emphasis in Regional Analysis
Suggested Curriculum
Area of Concentration in Environmental Science with an Emphasis in Regional Analysis
Area of Concentration in Environmental Science with an Emphasis in Regional Analysis
Freshman Year |
|||
| First Semester | Second Semester | ||
| Course | Semester Hours | Course | Semester Hours |
| MSU 101 | 1 | BIOL 171 | 4 |
| BIOL 155 | 3 | GEOS 108 | 4 |
| MATH 152 OR 174 | 3 | ***RAPP 201 (CC) | 3 |
| CMSP 108 | 3 | Practical Living | 3 |
| ENG 100 | 3 | Humanities | 3 |
| #**SOC 101 (CE) (S&B) | 3 | ||
| Total | 16 | Total | 17 |
Sophomore Year |
|||
| First Semester | Second Semester | ||
| Course | Semester Hours | Course | Semester Hours |
| BIOL 210 | 4 | BIOL 215 | 4 |
| CHEM 101 or 111 | 4 | GEOS 376 | 3 |
| AGR 211 | 3 | CHEM 201 or 112 | 4 |
| **RAPP 202 (S&B) | 3 | **Econ 201(S&B) | 3 |
| ENG 200 | 3 | PHIL 333 | 3 |
| Total | 17 | Total | 17 |
Junior Year |
|||
| First Semester | Second Semester | ||
| Course | Semester Hours | Course | Semester Hours |
| BIOL 356 | MATH 353 | 3 | |
| BIOL 357 | ECON 401/GEO 349 | 3 | |
| CHEM 301, 326, 360 | Adv. BIOL Elec. | 3 | |
| GOVT 324 | ELECTIVE | 3 | |
| RAPP 300 | RAPP 350 | 3 | |
| Total | Total | 15 | |
Senior Year |
|||
| First Semester | Second Semester | ||
| Course | Semester Hours | Course | Semester Hours |
| BIOL 461 | 3 | BIOL 510 | |
| Adv. BIOL Elec. | 3 | BIOL 499C | |
| Adv. BIOL Elec. | 3 | ELECT/ GEOS 425 | |
| RAPP 490 | 3 | Adv. BIOL Elec. | |
| Humanities/min 307 | 3 | *RAPP 450 | |
| Total | 15 | Total | |
*May also be taken during Fall Semester
#(CE = Computer Enhanced)
**(S&B = Soc. Behav. Sci.)
***(CC = Computer Competence)This completes the General Education requirement for Computer Competence

